Weapon : Super Awp

Shots806
Damage425
Hits298
Kills2
Ratio0
Top 10 Players with Weapon Super Awp
| Position | Assists | Head | Boss dmg | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 97 | 306 | 98 | 32.03% | 1 | 425 | — | — | — | 0 | |
| CS-ProGamer | 500 | 200 | 40% | 1 | 0 | — | — | — | 0 |

| Position | Assists | Head | Boss dmg | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 97 | 306 | 98 | 32.03% | 1 | 425 | — | — | — | 0 | |
| CS-ProGamer | 500 | 200 | 40% | 1 | 0 | — | — | — | 0 |
Sélectionnez la langue du site.