Weapons Statistics
| Weapon image | Assists | Cost | ||||||
|---|---|---|---|---|---|---|---|---|
![]() | Weapon Pumpkin | 329 | 92 | 55587 | 1452 | — | — | 0.28 |
![]() | Super Deagle | 15 | 73 | 20374 | 0 | — | — | 4.87 |
![]() | RPG7 | 1708 | 53 | 8394 | 319 | — | — | 0.03 |
![]() | Balrog 1 | 0 | 35 | 0 | 0 | — | — | 0 |
![]() | Heaven Splitter | 46 | 25 | 78966 | 26 | — | — | 0.54 |
![]() | Super AK47 | 10 | 11 | 0 | 0 | — | — | 1.1 |
![]() | M95 Tiger | 328 | 3 | 124555 | 123 | — | — | 0.01 |
![]() | Super Awp | 806 | 2 | 425 | 298 | — | — | 0 |
![]() | Super M4A1 | 0 | 1 | 50 | 0 | — | — | 0 |
![]() | SG-550 | 40 | 0 | 13481 | 25 | — | — | 0 |
![]() | MG3 | 253 | 0 | 0 | 17 | — | — | 0 |
![]() | BM 3 | 38 | 0 | 0 | 20 | — | — | 0 |


