Weapon : Super Deagle

Shots15
Damage20374
Hits0
Kills73
Ratio4.87
Top 10 Players with Weapon Super Deagle
| Position | Assists | Head | Boss dmg | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hemp Invader | 0 | 0 | 0% | 70 | 0 | — | — | — | 0 | |
| CS-ProGamer | 15 | 0 | 0% | 3 | 20374 | — | — | — | 0.2 |

| Position | Assists | Head | Boss dmg | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hemp Invader | 0 | 0 | 0% | 70 | 0 | — | — | — | 0 | |
| CS-ProGamer | 15 | 0 | 0% | 3 | 20374 | — | — | — | 0.2 |
Sélectionnez la langue du site.